iPhone 16 Pro Max. With a stunning titanium design. Camera control. Dolby Vision in 4K at 120 fps. And the A18 Pro chip.
Key points
Legal information
1 The screens have rounded corners. Measured as a rectangle, the screen is 6.12 inches (iPhone 16), 6.69 inches (iPhone 16 Plus), 6.27 inches (iPhone 16 Pro) or 6.86 inches (iPhone 16 Pro Max) diagonally. The viewable screen area is smaller.
2 Battery life varies by configuration and usage. For more information, visit apple.com/batteries.
3 Accessories sold separately.
4 Some features are not available in all countries or regions.
5 iPhone 16 and iPhone 16 Pro can detect a serious car accident and call for help. Requires cellular or Wi-Fi calling.
Specifications
For a full list, visit apple.com/uk/iphone/compare.
| Height (cm) | 16.3 |
|---|---|
| Width (cm) | 7.76 |
| Depth (cm) | 0.825 |
| Weight (g) | 227 |
| Height (incl. packaging) | 28.0mm |
| Width (incl. packaging) | 94.0mm |
| Depth (incl. packaging) | 182.0mm |
| Weight incl. packaging | 410.0g |
| Product type | Smartphone |
| Type of mobile phone | Touch |
| Model name | iPhone 16 Pro Max |
| Product series | iPhone 16 |
| Color | Gold |
| Supplier's color | Desert Titanium |
| Type of SIM card | eSIM |
| Dual SIM | Nano SIM + eSIM |
| eSIM | Yes |
| GTIN | 0195949806896 |
| Operating system | iOS |
| Operating system type | iOS 18 |
| Processor type | Apple A18 Pro Bionic |
| Number of processor cores | 6 |
| Number of cameras | 4 |
| Night mode | Yes |
| Flash/Photo Light | True Tone flash |
| Video recording | Yes |
| Recording resolution | 4K (2160p) |
| Slow motion | Yes |
| Rear camera 1 - Camera type | Main Camera |
| Rear camera 1 - Image resolution (megapixels) | 48 |
| Rear camera 1 - Largest aperture | ƒ/1.78 |
| Rear camera 1 - Optical image stabilizer | Yes |
| Rear camera 1 - Autofocus | Yes |
| Rear camera 1 - Zoom | Yes |
| Rear camera 2 - Camera type | Ultrawide |
| Rear camera 2 - Image resolution (megapixels) | 48 |
| Rear camera 2 - Largest aperture | ƒ/2.2 |
| Rear camera 2 - Autofocus | Yes |
| Rear camera 3 - Camera type | Telephoto |
| Rear camera 3 - Image resolution (megapixels) | 12 |
| Rear camera 3 - Largest aperture | ƒ/2.8 |
| Rear camera 3 - Optical image stabilizer | Yes |
| Rear camera 3 - Autofocus | Yes |
| Front camera 1 - Camera type | TrueDepth |
| Front camera 1 - Image resolution (megapixels) | 12 |
| Front camera 1 - Largest aperture | ƒ/1.9 |
| Front camera 1 - Autofocus | Yes |
| Display | OLED |
| Update frequency | 120 |
| Type of glass | Ceramic shield |
| Size (inches) | 6.9 |
| Screen resolution (in pixels) | 2868×1320 |
| Touch screen | Yes |
| Internal storage (GB) | 512 |
| Compatible memory cards | No |
| 4G | Yes |
| 5G | Yes |
| Network | Wi-Fi 7 (802.11be) |
| NFC (Near Field Communication) | Yes |
| Bluetooth standard | 5.3 |
| WiFi standard | Wi-Fi 7 (802.11be) |
| Connections | USB-C 3.0 |
| Stereo audio output | Yes |
| Positioning system | GPS, Galileo, Glonass |
| Airplane mode | Yes |
Yes |
|
| Charging unit included | No |
| Required charging power (min. in W) | 4.5 |
| Charging power required (max. in W) | 30 |
| USB Power Delivery (USB PD) | Yes |
| Wireless charging | Yes |
| Battery type | Lithium-ion |
| Energy class | B |
| Class for durability after repeated falls | C |
| Battery durability in cycles | 1000 |
| Repairability class | C |
| IP rating | IP68 |
| EPREL Registration Number | 2251149 |
| Charger | No |
| Charging dock | No |
| Memory card included | No |
| Connection cable | Yes |
| Stereo headset | No |
| Wireless headset | No |
| User manual | No |
| Quick guide | Yes |
| Screen protector | No |
| Stylus | No |
| SIM card adapter | No |
Original price was: $1,046.00.$648.52Current price is: $648.52.
No reviews yet. Be the first to review this product.
Original price was: $1,046.00.$648.52Current price is: $648.52.
By subscribing you agree to our Terms & Conditions and Privacy & Cookies Policy.
