iPhone 15 features Dynamic Island, a 48MP main camera, and USB-C, in a solid, all-glass and aluminum design.
IPHONE 15 GETS DYNAMIC ISLAND
Dynamic Island pops up real-time notifications and updates so you don’t miss them while you’re doing something else. See who’s calling, check your flight status, and more.
INNOVATIVE DESIGN
iPhone 15 features a solid, all-glass and aluminum design. It’s splash-, water-, and dust-resistant. (1) On the front, it has Ceramic Shield, which is stronger than the glass on any smartphone. And the 6.1-inch Super Retina XDR display (2) is up to twice as bright in sunlight as iPhone 14.
48MP MAIN CAMERA WITH 2X TELE
The 48MP main camera captures super-high-resolution images. It makes it easier than ever to capture stunning photos with incredible detail. 2x optical-quality telephoto lets you get really close.
NEXT-GEN PORTRAITS
Capture portraits with dramatically more detail and color. Simply tap to switch focus between subjects—even after you take the shot.
POWERFUL A16 BIONIC CHIP
The super-fast chip powers advanced features like digital photography, seamless Dynamic Island transitions, and voice isolation for phone calls. And A16 Bionic is extremely efficient, so your battery can last all day. (3)
USB-C CONNECTIVITY
USB-C connectivity lets you charge your Mac or iPad with the same cable you use to charge iPhone15. You can even use iPhone15 to charge your Apple Watch or AirPods.
KEY SAFETY FEATURES
With Accident Detection, iPhone can record a serious car accident and call for help when you can’t. (4)
BUILT TO MAKE A DIFFERENCE
iPhone has privacy features that put you in control of your data. It’s made from recycled materials to minimize its environmental impact. And it has built-in features that make iPhone accessible to everyone.
COMES WITH APPLECARE WARRANTY
Every iPhone comes with a one-year limited warranty and up to 90 days of free technical support. Choose AppleCare+ or AppleCare+ with Theft and Loss Coverage for even more peace of mind.
Legal
Specifications
You can find a complete overview at https://www.elkjop.no/brand/apple/iphone/iphone-sammenligning
| Height (cm) | 14.76 |
|---|---|
| Width (cm) | 7.16 |
| Depth (cm) | 0.78 |
| Weight (g) | 171 |
| Height (incl. packaging) | 30.0mm |
| Width (incl. packaging) | 90.0mm |
| Depth (incl. packaging) | 172.0mm |
| Weight incl. packaging | 332.0g |
| Product type | Smartphone |
| Type of mobile phone | Touch |
| Model name | iPhone 15 |
| Product series | iPhone 15 |
| Model ID | iPhone 15 |
| Color | Blue |
| Supplier's color | Blue |
| Type of SIM card | Nano-SIM |
| Dual SIM | Yes |
| eSIM | Yes |
| GTIN | 0195949036545 |
| Operating system | iOS |
| Operating system type | iOS 17 |
| Processor type | Apple A16 Bionic |
| Number of processor cores | 6 |
| Number of cameras | 4 |
| Night mode | Yes |
| Flash/Photo Light | True Tone flash |
| Video recording | Yes |
| Recording resolution | 4K (2160p) |
| Slow motion | Yes |
| Rear camera 1 - Camera type | Main |
| Rear camera 1 - Image resolution (megapixels) | 48 |
| Rear camera 1 - Largest aperture | f/1.6 |
| Rear camera 1 - Optical image stabilizer | Yes |
| Rear camera 1 - Autofocus | Yes |
| Rear camera 1 - Zoom | Yes |
| Rear camera 2 - Camera type | Ultra Wide |
| Rear camera 2 - Image resolution (megapixels) | 12 |
| Rear camera 2 - Largest aperture | f/2.4 |
| Rear camera 2 - Optical image stabilizer | No |
| Rear camera 2 - Zoom | Yes |
| Rear camera 3 - Camera type | Telephoto |
| Rear camera 3 - Image resolution (megapixels) | 12 |
| Rear camera 3 - Largest aperture | f/1.6 |
| Rear camera 3 - Optical image stabilizer | Yes |
| Rear camera 3 - Autofocus | Yes |
| Rear camera 3 - Zoom | Yes |
| Front camera 1 - Camera type | TrueDepth Camera |
| Front camera 1 - Image resolution (megapixels) | 12 |
| Front camera 1 - Largest aperture | f/1.9 |
| Front camera 1 - Optical image stabilizer | No |
| Front camera 1 - Autofocus | Yes |
| Front camera 1 - Zoom | No |
| Display | OLED |
| Update frequency | 60 |
| Type of glass | Ceramic Shield |
| Size (inches) | 6.1 |
| Screen resolution (in pixels) | 2556×1179 |
| Touch screen | Yes |
| Other screen | Super Retina XDR display |
| Internal storage (GB) | 128 |
| Compatible memory cards | No |
| 2G | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| NFC (Near Field Communication) | Yes |
| Bluetooth standard | Bluetooth 5.3 |
| WiFi standard | Wi-Fi 6 (802.11ax) |
| Connections | USB 2.0 |
| Biometric login (facial recognition) | Yes |
| Biometric login (fingerprint reader) | Yes |
| Stereo audio output | Yes |
| Positioning system | GPS, Glonass, Galileo, QZSS, Beidou |
| Airplane mode | Yes |
Yes |
|
| App distribution platform | App Store |
| Charging unit included | No |
| Required charging power (min. in W) | 4.5 |
| Charging power required (max. in W) | 22 |
| USB Power Delivery (USB PD) | Yes |
| Wireless charging | Yes |
| Battery type | Lithium-ion |
| Removable battery | No |
| Energy class | B |
| Class for durability after repeated falls | C |
| Battery durability in cycles | 1000 |
| Repairability class | C |
| IP rating | IP68 |
| EPREL Registration Number | 2247679 |
| Charger | No |
| Charging dock | No |
| Memory card included | No |
| Connection cable | Yes |
| Wireless headset | No |
| Screen protector | No |
| Stylus | No |
| Color | Blue |
$983.00
No reviews yet. Be the first to review this product.
$983.00
By subscribing you agree to our Terms & Conditions and Privacy & Cookies Policy.
