Performance/Consumption
Programs
Consumption and performance
Comfort and safety
Technical information
| Height (cm) | 84.5 |
|---|---|
| Width (cm) | 59.8 |
| Depth (cm) | 58.8 |
| Depth with 90 degree open door (cm) | 104.9 |
| Weight (kg) | 71.4 |
| Adjustable feet | Yes, everyone |
| Cord length (cm) | 210 |
| Height (incl. packaging) | 87.5cm |
| Width (incl. packaging) | 64.5cm |
| Depth (incl. packaging) | 68.0 cm |
| Weight incl. packaging | 72.2 kg |
| Product type | Washing machine |
| Type of washing machine | Front-loading |
| Location | Freestanding |
| Product series | iQ500 |
| GTIN | 4242003952696 |
| Drum lighting | No |
| Delayed start option | Yes |
| Remaining time indicator | Yes |
| Steam function | No |
| List of programs | Delicates programme, Easy-care programme, Whites and coloreds programme, Woollens hand wash programme |
| Hot and cold water intake | No |
| Auto-dosing of detergent | No |
| Wi-Fi | No |
| Software update | No |
| Energy class | A |
| EPREL Registration Number | 1709188 |
| Voltage (V) | 230 |
| Wash cycle capacity (kg) | 9 |
| Cycle duration wash cycle (hours:minutes) | 3:48 |
| Centrifuge class | B |
| Drum volume (I) | 65 |
| Centrifuge speed (rpm) | 1000 |
| Color | White |
| Supplier's color | White |
| Door hinge | Left |
| Wheel | No |
$270.00
No reviews yet. Be the first to review this product.
$270.00
By subscribing you agree to our Terms & Conditions and Privacy & Cookies Policy.
