Watch your favorite movies in exquisite detail on the Samsung 50″ DU8075 4K Smart TV. With a Crystal Processor 4K, the TV delivers an immersive viewing experience with HDR, Q-Symphony and Motion Xcelerator, so no matter what content you’re watching, you’ll always enjoy the show. Plus, the sleek and thin AirSlim design makes it a perfect fit for any living room.
Crystal Processor 4K
Take part in a stunning visual experience with the Crystal Processor 4K, which not only upscales content to 4K resolution, but also delivers enhanced colors and contrasts for better picture quality, regardless of the image source. In addition, you can surround yourself with a billion shades of color thanks to Dynamic Crystal Color, so you can see all the subtle details.
4K Ultra HD Resolution
4K Ultra HD resolution opens up a new world of TV viewing. Compared to Full HD TVs (1920 x 1080), you’ll get four times as many pixels (3840 x 2160), giving you exquisite picture sharpness and seamless motion, contrast, and lifelike color reproduction.
HDR (High Dynamic Range)
HDR technology ensures that dark parts of the picture will become even darker, while bright parts of the picture appear brighter. The contrast enhancer dynamically adjusts the picture, resulting in a more realistic picture with more colors, shades, and transitions, bringing your TV experience even closer to reality.
Q-Symphony
Elevate your sound experience with Q-Symphony, which makes the TV and soundbar speakers coordinate their sound patterns, giving you richer surround sound without muting the TV speakers.
Adaptive Sound
Hear every sound perfectly, as this technology uses sound scene intelligence to adapt the emitted sound to the content you are watching, giving you unparalleled sound quality.
Gaming features
Immerse yourself in a virtual world with the TV’s high 4K resolution, giving you a truly impressive gaming experience. The TV is equipped with Motion Xcelerator, which gives you smooth movements while Auto Low Latency Mode gives you less input lag, providing an optimal level of latency for a smooth and seamless gaming experience.
AirSlim Design
The TV has a thin, minimal, and elegant design, so your TV easily fits into your living room, and no matter how you have decorated, the TV will blend in with its surroundings.
Smart TV with Tizen OS
With Samsung’s Tizen OS, this TV is more than just a TV. It is a service provider that takes care of all your entertainment and smart home needs. Access a world of content, and streams from all major streaming players. With SmartThings integration, you can control all compatible smart home devices, right from your TV.
Other features:
– Samsung MultiView for mobile screen sharing
– Samsung Knox Security
In the package:
– Solar remote control
– Power cable
– One Connect Box
– User manual
| Height (cm) | 68.36 |
|---|---|
| Width (cm) | 111.83 |
| Depth (cm) | 22.88 |
| Weight (kg) | 11.8 |
| VESA compatible | Yes |
| Distance between screw fasteners (mm) | 200×200 |
| Height (incl. packaging) | 74.5cm |
| Width (incl. packaging) | 123.5cm |
| Depth (incl. packaging) | 12.0cm |
| Weight incl. packaging | 14.72 kg |
| Height without stand (cm) | 64.46 |
| Width without stand (cm) | 111.83 |
| Depth without stand (cm) | 2.57 |
| Weight without stand (kg) | 11.5 |
| Product type | Television |
| Model name | Samsung TU50DU8075UXXC |
| Product series | DU8075 |
| Launch year | 2024 |
| Color | Black |
| Supplier's color | Black |
| Size (inches) | 50 |
| Screen size (cm) | 125 |
| GTIN | 8806095450049 |
| Panel technology | LED |
| Panel type | LED |
| Type of LED light | Edge LED |
| Resolution | 4K UHD (2160p) |
| Image processing processor | Crystal Processor 4K |
| Picture panel frequency (Hz) | 60 |
| High Dynamic Range (HDR) standard | HDR |
| Contrast level | Mega Contrast |
| Number of HDMI inputs | 3 |
| HDMI speed | 4K 60Hz (for HDMI 1/2/3) |
| Number of HDMI 2.1 ports | 3 |
| eArc (enhanced Audio Return Channel) | Yes |
| ARC (Audio Return Channel) | Yes |
| Auto Low Latency Mode (ALLM) | Yes |
| High Refresh Rate (HFR) - 4K120 | No |
| Dynamic Tone Mapping | HGiG |
| Number of USB inputs | 2 |
| SPDIF digital audio output | Optical |
| Compatible video streaming services (NO) | Samsung TV Plus Prime Video Apple TV+ Blockbuster Discovery+ Disney+ HBO Max Netflix Rakuten TV SF Anytime SkyShowtime Twitch Viaplay YouTube NRK TV TV 2 Play |
| Supported audio streaming services (NO) | Apple Music Spotify Tidal |
| Compatible video streaming services (DK) | Samsung TV Plus Prime Video Apple TV+ Blockbuster Discovery+ Disney+ HBO Max Netflix Rakuten TV SF Anytime SkyShowtime Twitch Viaplay YouTube DRTV TV 2 Play |
| Supported audio streaming services (DK) | Apple Music Spotify Tidal |
| Compatible video streaming services (SE) | Samsung TV Plus Prime Video Apple TV+ Blockbuster Discovery+ Disney+ HBO Max Netflix Rakuten TV SF Anytime SVT Play SkyShowtime TV4 Play Twitch Viaplay YouTube |
| Supported audio streaming services (SE) | Apple Music Spotify Tidal |
| Compatible video streaming services (FI) | Samsung TV Plus Prime Video Apple TV+ Blockbuster Discovery+ Disney+ HBO Max Netflix Rakuten TV SF Anytime SkyShowtime Twitch Elisa Viihde Viaplay YouTube MTV Katsomo RUUTU |
| Supported audio streaming services (FI) | Apple Music Spotify Tidal |
| Webcam options | Yes |
| Electronic Program Guide (EPG) | Yes |
| Teletext | Yes |
| Smart TV | Yes |
| Smart TV platform | Ten |
| Smart home compatible (works with) | SmartThings |
| WiFi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes |
| Screen mirroring | Yes |
| Sound power (watts) | 20W |
| DVB | DVB-T2CS2 |
| CI+ interface | CI+(1.4) |
| Energy class | G |
| Energy class in HDR mode | G |
| EPREL Registration Number | 1874674 |
| Power supply (Volts) | 220-240V |
| Supported signal provider NO (DVB-S) | Allente |
| Supported signal provider NO (DVB-C) | Telenor |
| Supported signal provider NO (DVB-T) | National TV |
| Supported signal provider DK (DVB-S) | Allente |
| Supported signal provider DK (DVB-C) | YouSee, Norlys |
| Supported signal provider DK (DVB-T) | Norlys |
| Supported signal provider SE (DVB-S) | Allente |
| Supported signal provider SE (DVB-C) | Tele2 |
| Supported signal provider SE (DVB-T) | Boxers |
| Supported signal provider FI (DVB-S) | Allente |
| Supported signal provider FI (DVB-C) | Cable Ready |
| Supported signal provider FI (DVB-T) | Antenna Ready |
| Brightness score | 2.6 |
| Contrast score | 1 |
| Color rendering (score) | 8 |
| Total score | 3.1 |
| Wall mount included | No |
$733.00
No reviews yet. Be the first to review this product.
$733.00
By subscribing you agree to our Terms & Conditions and Privacy & Cookies Policy.
