| Height (cm) | 50.6 |
|---|---|
| Width (cm) | 24 |
| Depth (cm) | 46 |
| Weight (kg) | 16,057 |
| Height (incl. packaging) | 65.0 cm |
| Width (incl. packaging) | 33.3cm |
| Depth (incl. packaging) | 58.8 cm |
| Weight incl. packaging | 19.38 kg |
| Product type | Desktop gaming PC |
| Product series | PCSpecialist Ultra |
| Model name | PCSpecialist Ultra 910 |
| Chassis type | ATX |
| Launch year | 2024 |
| Form factor | ATX |
| Optimized for gaming | Yes |
| Discrete Trusted Platform Module (TPM) | Yes |
| Supplier's color | Black |
| GTIN | 5059794214211 |
| Manufacturer CPU | Intel |
| Processor type | Intel Core i7 |
| Number | i7-14700KF |
| Processor socket | LGA1700 |
| Chipset | Z790 |
| Motherboard brand | ASUS |
| Motherboard model | PRIME Z790-P |
| PCI Express support (PCIe) | 5 |
| CrossFire support | No |
| SLI support | No |
| Commemorative badge | Corsair |
| Memory model | Vengeance |
| RAM type | DDR5 |
| Internal memory/RAM (GB) | 32 |
| Maximum supported memory (GB) | 128 |
| Memory speed in MT/s | 6000 |
| Number of RAM slots | 4 |
| RAM slot (free) | 2 |
| Type of storage | SSD |
| Storage brand (SSD) | Solidigm |
| Storage model (SSD) | P41+ |
| Type of SSD | M.2 PCIe NVMe SSD |
| SSD form factor | 2280 |
| Storage capacity SSD (GB) | 2000 |
| Max Sequential Read Speed (MB/s) | 4125 |
| Max Sequential Write Speed (MB/s) | 3325 |
| Number of SSDs installed | 1 |
| Total SSD capacity | 2000 |
| Total storage capacity (GB) | 2000 |
| Graphics card architecture | Dedicated |
| Number of graphics cards | 1 |
| Main brand (GPU) | NVIDIA |
| Manufacturer brand (GPU) | NVIDIA |
| Graphics solution (Model) | GeForce RTX 5080 |
| Graphics card (series) | GeForce RTX 50 Series |
| Dedicated video memory | 16 |
| Outputs | HDMI, DisplayPort |
| Type of cooling | Water cooling |
| Cooling system brand | PCSpecialist |
| Cooling system model | FrostFlow 240 Series ARGB |
| Cooling capacity (W) | 250 |
| Power supply brand (PSU) | Corsair |
| Power supply unit (PSU) model | 850W RMx Series |
| Power supply unit (PSU) certification | 80 Plus Gold |
| Power supply (watts) | 850 |
| Technical about the sound card | Realtek® Audio CODEC |
| Sound card architecture | Integrated |
| Wi-Fi | Yes |
| WiFi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth standard | Bluetooth 5.3 |
| Network connection (RJ45) | Yes |
| USB 2.0 A number of ports | 4 |
| USB-A 3.2 Gen 1 ports (Superspeed 5Gbps) | 2 |
| HDMI connection | Yes |
| Number of HDMI connections | 1 |
| HDMI output | Yes |
| HDMI standard | 2.1 |
| DisplayPort | Yes |
| Number of DisplayPort connections | 3 |
| DisplayPort standard | 1.4a |
| M.2 slots (total) | 3 |
| M.2 slot (available) | 2 |
| SATA (Total) | 4 |
| S-ATA (Available) | 4 |
| PCI Express 16x (Total) | 3 |
| PCI Express 16x (free) | 2 |
| PCI Express 1x (Total) | 1 |
| Optical drive | No |
| Operating system type | Windows |
| Operating system version | Windows 11 Home |
| Operating system (bit) | 64 |
| Included in the package | Glass front and side panel |
| Keyboard | Not included |
| Mouse | Not included |
| Speakers included | No |
| Subwoofer included | No |
| Software included | Not disclosed |
| Remote control | No |
| Manufacturer's warranty | 36 months – Send-in warranty |
Original price was: $1,251.00.$788.13Current price is: $788.13.
No reviews yet. Be the first to review this product.
Original price was: $1,251.00.$788.13Current price is: $788.13.
By subscribing you agree to our Terms & Conditions and Privacy & Cookies Policy.
