The OnePlus 15 5G smartphone offers an impressive array of features for a smooth user experience along with the immersive 6.78-inch AMOLED display with an adaptive refresh rate of 1-120Hz. Enjoy smooth gaming, efficient multitasking, and seamless document management thanks to the powerful Snapdragon 8 Elite processor. The multi-camera setup includes a 50MP main camera that captures detailed and vivid images, along with up to 4K video recording. In addition, with a robust 7300mAh battery and 120W SuperVooc charging, you can enjoy long-term use without the need for frequent charging.
AMOLED touchscreen
Experience the silky-smooth 1-120Hz AMOLED display on the OnePlus 15 and enjoy sharp animations, smooth scrolling, and excellent responsiveness. The 6.78-inch display has a high resolution of 2772×1272 pixels, which gives you a vivid experience when watching videos or movies. The adaptive refresh rate intelligently switches based on what is happening on the screen. The screen is covered with durable Corning Gorilla Glass for better protection against drops and bumps.
Triple camera setup
Capture all the important moments with the impressive triple camera setup featuring a 50Mpx main camera with ƒ/2 aperture and support for up to 4K video recording. The 50 MP wide-angle camera helps you fit all your friends in a single shot and capture stunning landscapes, while the 50 MP telephoto camera lets you take sharp and detailed shots even from a distance. All your selfie needs are taken care of thanks to the 32 MP ƒ/2.4 front camera, which allows you to create photos and videos worth sharing.
Performance and storage
The OnePlus 15 is ready for any challenge thanks to its impressive Qualcomm Snapdragon 8 Elite processor with support for 5G data connectivity. Together with 16GB of RAM, you can easily run even the most demanding gaming titles, multitask and even edit video on the go. Store all your important files and data in the 512GB of internal storage.
Battery and charging
Expect great, long-lasting performance with the impressive 7300mAh battery and go a full day without having to carry a charger. Thanks to the fast 120W SuperVooc charging, you can easily recharge the battery in no time.
More features
– Dual-SIM via nanoSIM slot and eSIM
– Wi-Fi 7 (802.11be), Wi-Fi Direct
– Bluetooth 6.0
– NFC for contactless payments
– GPS, GLONASS, Galileo, Beidou, QZSS location services
– IP68/IP69 rating
| Height (cm) | 16.1 |
|---|---|
| Width (cm) | 7.7 |
| Depth (cm) | 0.8 |
| Weight (g) | 215 |
| Height (incl. packaging) | 39.0mm |
| Width (incl. packaging) | 104.0mm |
| Depth (incl. packaging) | 218.0mm |
| Weight incl. packaging | 440.0g |
| Product type | Smartphone |
| Type of mobile phone | Touch |
| Model name | OnePlus 15 smartphone 5G 16/512GB (black) |
| Product series | OnePlus 15 |
| Color | Black |
| Supplier's color | Infinite Black |
| Type of SIM card | Nano-SIM |
| Dual SIM | Yes |
| eSIM | Yes |
| GTIN | 6921815630272 |
| Operating system type | OxygenOS 16.0 |
| Guaranteed OS version updates to at least | OxygenOS 16.0 |
| Processor type | Snapdragon®8 Elite Gen 5 Mobile Platform |
| Number of processor cores | 8 |
| Number of cameras | 4 |
| Night mode | Yes |
| Flash/Photo Light | LED flash |
| Video recording | Yes |
| Recording resolution | 4K (2160p) |
| Slow motion | No |
| Rear camera 1 - Camera type | Rear ultra-wide angle camera |
| Rear camera 1 - Image resolution (megapixels) | 50 |
| Rear camera 1 - Largest aperture | f/2.0 |
| Rear camera 1 - Sensor size (mm) | 1/2.88 |
| Rear camera 1 - Optical image stabilizer | No |
| Rear camera 1 - Autofocus | Yes |
| Rear camera 1 - Other camera functions | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Underwater, Master, TEXT SCANNER, DOC SCANNER, TILT-SHIFT,PRO VIDEO |
| Rear camera 2 - Camera type | Rear wide-angle camera |
| Rear camera 2 - Image resolution (megapixels) | 50 |
| Rear camera 2 - Largest aperture | f/1.8 |
| Rear camera 2 - Sensor size (mm) | 1/1.56'' |
| Rear camera 2 - Optical image stabilizer | Supports 2-axis OIS |
| Rear camera 2 - Autofocus | Yes |
| Rear camera 2 - Other camera functions | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Underwater, Master, TEXT SCANNER, DOC SCANNER, TILT-SHIFT,PRO VIDEO |
| Rear camera 3 - Camera type | Great telephoto camera |
| Rear camera 3 - Image resolution (megapixels) | 50 |
| Rear camera 3 - Largest aperture | f/2.8 |
| Rear camera 3 - Sensor size (mm) | 1/2.75 |
| Rear camera 3 - Optical image stabilizer | Supports 2-axis OIS |
| Rear camera 3 - Autofocus | Yes |
| Rear camera 3 - Zoom | 3.5x optical zoom and 120x digital zoom |
| Rear camera 3 - Other camera functions | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Underwater, Master, TEXT SCANNER, DOC SCANNER, TILT-SHIFT,PRO VIDEO |
| Front camera 1 - Camera type | Front camera |
| Front camera 1 - Image resolution (megapixels) | 32 |
| Front camera 1 - Largest aperture | f/2.4 |
| Front camera 1 - Sensor size (mm) | 1/2.74 |
| Front camera 1 - Optical image stabilizer | Yes |
| Front camera 1 - Autofocus | Yes |
| Front camera 1 - Other camera features | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, Retouch, Screen Fill Light |
| Front camera 1 - Zoom | Unsupported optical zoom and 2x digital zoom supported |
| Display | OLED |
| Type of glass | Corning® Gorilla® Glass+AMOLED display |
| Screen resolution (in pixels) | 2772×1272 |
| Touch screen | Yes |
| Other screen | 1.sun display |
| Internal memory/RAM (GB) | 16 |
| Internal storage (GB) | 512 |
| Compatible memory cards | No |
| 2G | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Network | GSM: 850/900/1800/1900MHz |
| NFC (Near Field Communication) | Yes |
| Bluetooth standard | 6.0 |
| WiFi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| DLNA | Yes |
| Number of 3.5 mm mini jack audio | No |
| ActiveSync | Yes |
| Stereo audio output | Yes |
| Positioning system | Beidou, Galileo, Glonass, GPS |
| Airplane mode | Yes |
Yes |
|
| App distribution platform | Google Play |
| Charging unit included | No |
| USB Power Delivery (USB PD) | Yes |
| Wireless charging | Yes |
| Battery type | Lithium polymer |
| Removable battery | No |
| Battery capacity (mAh) | 7300 |
| Energy class | A |
| Class for durability after repeated falls | C |
| Battery durability in cycles | 1100x |
| Repairability class | B |
| IP rating | IP68 |
| EPREL Registration Number | 2479569 |
| Charger | No |
| Charging dock | No |
| Memory card included | No |
| Connection cable | Yes |
| Stereo headset | No |
| Wireless headset | No |
| User manual | Yes |
| Quick guide | Yes |
| Screen protector | No |
| Stylus | No |
| SIM card adapter | No |
| Other | 1 Phone, 1 USB data cable, 1 SIM Ejector Tool, 1 Quick Guide, 1 Safety Guide |
$2,442.00
No reviews yet. Be the first to review this product.
$2,442.00
By subscribing you agree to our Terms & Conditions and Privacy & Cookies Policy.
