Discover the Lenovo Yoga Slim 9i Copliot+ PC , a laptop that redefines the balance between performance, security and durability in the modern workspace. Designed to meet the needs of professionals on the go, this laptop combines cutting-edge technology with the ruggedness required for everyday use. Whether you work in the office, at home or on the go, the Lenovo Yoga Slim 9i is designed to keep you productive and your data secure.
CPU with smart artificial intelligence
At the heart of the Yoga Slim 9i is the Intel® Core™ Ultra 7-258V processor, a marvel of modern computing. With its 8-core hybrid architecture, the laptop intelligently distributes tasks between the CPU’s 4 performance cores and 4 efficiency cores, the integrated Intel Arc GPU and a dedicated Neural Processing Unit (NPU).
Copilot+ PC
Boost your productivity with the Copilot+ PC. With AI seamlessly integrated into the operating system, you can harness the power of these devices to perform everyday tasks. Recall lets you search through your files like never before, while Cocreator helps you create images from simple sketches. Live Captions also helps you understand, thanks to the ability to create English subtitles from over 40 languages.
4K OLED display
With a 4K resolution display and 100% sRGB and DCI-P3 color gamut, images are vivid and lifelike. The display’s 400 nits of brightness ensures clarity even in well-lit environments, while the 120 Hz refresh rate provides smooth motion for video and animation work. Complementing the visual experience, you get immersive Dolby Atmos® audio from the quad-speaker setup, which surrounds you with rich, detailed sound as you work or relax.
Enhanced security
The Lenovo Yoga Slim 9i takes data protection to the next level with its Discrete Trusted Platform Module (TPM 2.0) security chip, which encrypts data and passwords. Additionally, the built-in fingerprint reader offers a secure and convenient way to access your device, ensuring only authorized users can unlock your laptop.
Superior connectivity
Take advantage of the latest generation of wireless connectivity with WiFi 7 and Bluetooth 5.4. Stream 4K video or send large amounts of data over the Internet at lightning-fast speeds. If you prefer to go wired, expect speeds of up to 40 Gbps with the two USB-C Thunderbolt 4 ports, which also support DisplayPort video output and PowerDelivery.
Design and battery
Built to withstand the rigors of everyday use, the Lenovo Yoga Slim 9i features a slim and lightweight aluminum and glass body for durability. With a 75 Wh battery and highly efficient components, you can leave your charger at home without worrying about running out of power.
| Height (cm) | 1,455 |
|---|---|
| Width (cm) | 31.29 |
| Depth (cm) | 20.35 |
| Height (incl. packaging) | 84.0mm |
| Width (incl. packaging) | 286.0mm |
| Depth (incl. packaging) | 470.0mm |
| Weight incl. packaging | 2.796 kg |
| Weight (kg) | 1.23 |
| Product type | Laptop |
| Model name | Lenovo Yoga Slim 9i 83CX0007MX |
| Product series | Yoga Slim 9 |
| Discrete Trusted Platform Module (TPM) | Yes |
| Launch year | 2025 |
| Optimized for gaming | No |
| Copilot+ PC | Yes |
| GTIN | 0198155506444 |
| Manufacturer CPU | Intel |
| Processor type | Intel Core i7-7700HQ |
| Number | 258V |
| Intel Evo Platform | Yes |
| Number of processor cores | 8 |
| Speed (GHz) | 2.2 |
| Maximum speed (GHz) | 4.8 |
| CPU Cache | 12MB |
| Chipset | Intel SoC Platform |
| RAM type | LPDDR5X |
| Internal memory/RAM (GB) | 32 |
| Maximum supported memory (GB) | 32 |
| Memory speed in MT/s | 8533 |
| Type of storage | M.2 PCIe NVMe SSD |
| Type of SSD | M.2 PCIe NVMe SSD |
| Storage capacity SSD (GB) | 1000 |
| Number of SSDs installed | 1 |
| Total SSD capacity | 1000 |
| Total storage capacity (GB) | 1000 |
| M.2 slots (total) | 1 |
| M.2 WLAN slot (total) | 1 |
| Graphics card architecture | Shared |
| Main brand (GPU) | Intel |
| Manufacturer brand (GPU) | Intel |
| Graphics solution (Model) | Arc™ Graphics 140V |
| Sleep mode (Watts per hour/Wh) | 0.5 |
| Standby with screen on (Watt per hour/Wh) | 10.4 |
| Max load (Watts per hour/Wh) | 37.6 |
| Integrated speakers | Yes |
| Technical about the sound card | 4 Speakers, Dolby Atmos® Audio |
| Microphone | Yes |
| Size (inches) | 14 |
| Display | OLED |
| Resolution standard | 4K UHD (2160p) |
| Touch screen | Yes |
| HDR (High Dynamic Range) | HDR600 |
| sRGB Gamut (%) | 100 |
| DCI-P3 Gamut (%) | 100 |
| Max resolution | 3840×2400 |
| Image format | 16:10 |
| Update frequency | 120 |
| Display technology for gaming | No |
| Rivet | 400 |
| Webcam integrated | Yes |
| Recording resolution | Full HD (1080p) |
| Wi-Fi | Yes |
| WiFi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 5.4 |
| Network connection (RJ45) | No |
| USB-C 4 Gen 3x2 number of ports (USB4 40Gbps) | 2 |
| USB-C Power Delivery | Yes |
| NFC (Near Field Communication) | No |
| HDMI connection | No |
| HDMI-in | No |
| Mobile network support | No |
| Thunderbolt 4 number of ports | 2 |
| VGA | No |
| SIM card slot | No |
| Memory card slot | No |
| Connection | Wi-Fi |
| GLONASS | No |
| Touch Bar | No |
| Backlit keyboard | White |
| With numeric keypad (full size) | No |
| Biometric login (facial recognition) | No |
| Biometric login (fingerprint reader) | Yes |
| Fast charging | Yes |
| Other features | Camera privacy shutter |
| Operating system type | Windows |
| Operating system version | Windows 11 Pro |
| Operating system (bit) | 64 |
| Battery type | Lithium polymer |
| Supplier-stated battery life up to (hours) | 17 |
| Number of battery cells | 4 |
| Technical about the battery | 75Wh |
| Color | Blue |
| Supplier's color | Tidal Teal |
| Chassis material | Aluminum, Glass |
| Included in the package | Laptop, Sleeve, Adapter, Power Cord, USB-C to 2 xUSB-A/HDMI/Audio, Manual |
| Programvare inkludert | Office Trial |
| Produsentens garanti | 24 måneder – Bring-in warranty |
$2,101.00
No reviews yet. Be the first to review this product.
$2,101.00
By subscribing you agree to our Terms & Conditions and Privacy & Cookies Policy.
