iPhone 17 smartphone delivers incredible performance thanks to the lightning-fast A19 Bionic chip, Apple Intelligence, 5G connectivity and a stunning camera system with the Photonic Engine. The stunning 6.3-inch Super Retina XDR OLED display delivers dazzling images in clear, vivid colour. Stay focused with the 18MP front-facing TrueDepth camera and shoot HD 4K video with ease. The improved iOS 26 makes iPhone a joy to use, while the durable design with IP68 rating means it won’t break easily.
Designed to delight. Engineered to last.
iPhone 17 comes in five stunning colours and features a brighter 6.3-inch display and Ceramic Shield 2 on the front, which is three times more scratch-resistant.
6.3-inch display with ProMotion. Brighter. Brilliant.
Smooth scrolling with ProMotion up to 120Hz, better contrast outdoors with 3000 nits peak brightness and 33% less glare.
Stunning photos
Capture super high-resolution photos as standard with the advanced 48MP Dual Fusion camera system, 2x optical zoom and 48MP Fusion Ultra Wide camera.
18MP Center Stage front camera
Flexible ways to frame your shots. Smarter group selfies, dual video recording for simultaneous front and rear recording, and more.
A19 chip. Full of power. Knows how to conserve power
With a 5-core GPU, the improved Neural Engine powers everything you do on iPhone—from Apple Intelligence to AAA gaming.
Fast charging. Long lasting.
All-day battery with up to 30 hours of video playback. Charges up to 50% in 20 minutes.
iOS 26. New look. Even more magic
Fresh design with Liquid Glass. Cool to look at. Beautiful to use. Feels familiar from the start. With a more vibrant lock screen, customizable backgrounds, and reconciliations in Messages, Call Filtering, and more.
Built for Apple Intelligence
Personal, private, and powerful. Write, express, and get things done in a hurry
Essential safety features
With Collision Detection, iPhone can detect a serious car accident and call for help when you can’t.
Faster connectivity. Superfast speeds
Stay connected at faster speeds with secure connections on Wi-Fi 7, 5G networks, and Bluetooth 6, plus eSIM.
eSim. Flexible. Secure. Seamless.
With eSIM, you get greater flexibility, improved usability, increased security, and seamless connectivity, especially when traveling abroad.
Privacy
Privacy and security at a whole new level.
| Height (cm) | 14.96 |
|---|---|
| Width (cm) | 7.15 |
| Depth (cm) | 0.79 |
| Weight (g) | 177 |
| Height (incl. packaging) | 26.0mm |
| Width (incl. packaging) | 90.0mm |
| Depth (incl. packaging) | 168.0mm |
| Weight incl. packaging | 336.0g |
| Product type | Smartphone |
| Type of mobile phone | Touch |
| Model name | iPhone 17 |
| Product series | iPhone 17 |
| Color | Black |
| Supplier's color | Black |
| Type of SIM card | eSIM |
| Dual SIM | Nano SIM + eSIM |
| eSIM | Yes |
| GTIN | 0195950643510 |
| Operating system | iOS |
| Operating system type | iOS 26 |
| Processor type | A19 Bionic |
| Number of processor cores | 6 |
| Number of cameras | 2 |
| Night mode | Yes |
| Flash/Photo Light | True Tone flash |
| Video recording | Yes |
| Recording resolution | 4K (2160p) |
| Rear camera 1 - Camera type | Fusion Main |
| Rear camera 1 - Image resolution (megapixels) | 48 |
| Rear camera 1 - Largest aperture | 1.6 |
| Rear camera 1 - Sensor size (mm) | 26 |
| Rear camera 1 - Optical image stabilizer | sensor shift |
| Rear camera 1 - Autofocus | Yes |
| Rear camera 1 - Zoom | Yes |
| Rear camera 1 - Other camera functions | Photonic Engine |
| Rear camera 2 - Camera type | Fusion Ultra Wide |
| Rear camera 2 - Image resolution (megapixels) | 48 |
| Rear camera 2 - Largest aperture | 2.2 |
| Rear camera 2 - Sensor size (mm) | 13 |
| Rear camera 2 - Zoom | 4x optical, 10x digital |
| Rear camera 2 - Autofocus | Yes |
| Rear camera 2 - Other camera functions | Lens correction (Fusion Ultra Wide) |
| Front camera 1 - Camera type | Center Stage camera |
| Front camera 1 - Image resolution (megapixels) | 18 |
| Front camera 1 - Largest aperture | 1.9 |
| Front camera 1 - Autofocus | Yes |
| Front camera 1 - Other camera features | Center stage |
| Display | OLED |
| Update frequency | 120 |
| Type of glass | Ceramis Shield 2 |
| Size (inches) | 6.3 |
| Screen resolution (in pixels) | 2622×1206 |
| Touch screen | Yes |
| Other screen | Super Retina XDR OLED |
| Internal memory/RAM (GB) | 8 |
| Internal storage (GB) | 256 |
| Compatible memory cards | No |
| 5G | Yes |
| NFC (Near Field Communication) | Yes |
| Bluetooth standard | 6.0 |
| WiFi standard | Wi-Fi 7 (802.11be) |
| Number of 3.5 mm mini jack audio | No |
| Biometric login (facial recognition) | Yes |
| Biometric login (fingerprint reader) | No |
| Stereo audio output | Yes |
| Positioning system | GPS |
Yes |
|
| App distribution platform | App Store |
| Charging unit included | No |
| Required charging power (min. in W) | 5 |
| Charging power required (max. in W) | 35 |
| USB Power Delivery (USB PD) | Yes |
| Wireless charging | Yes |
| Battery type | Lithium-ion |
| Energy class | A |
| Class for durability after repeated falls | B |
| Battery durability in cycles | 1000 |
| Repairability class | C |
| IP rating | IP68 |
| EPREL Registration Number | 2402623 |
| Charger | No |
| Charging dock | No |
| Memory card included | No |
| Connection cable | Yes |
| Stereo headset | No |
| Wireless headset | No |
| User manual | Yes |
| Quick guide | Yes |
| Screen protector | No |
| Stylus | No |
| SIM card adapter | No |
$1,106.00
No reviews yet. Be the first to review this product.
$1,106.00
By subscribing you agree to our Terms & Conditions and Privacy & Cookies Policy.
