iPhone 16e gets superpowers from the A18 chip. Take super-high-resolution photos with the 48MP Fusion camera. And with super-long battery life, you have more time to message, surf the web, and more.
A18 CHIP. FULL SPEED INTO THE FUTURE
The A18 chip powers all-day battery life, gaming, and regular iOS updates, so your iPhone will feel like new for years to come.
SUPER-LONG BATTERY LIFE
Message, surf the web, and watch movies and shows with up to 26 hours of video playback 1 — the best battery life for a 6.1-inch iPhone. 2
CAMERAS
The two-in-one camera system features a 48MP Fusion camera for super-high-resolution photos and 2x optical telephoto. Take stunning selfies with the 12MP front-facing camera.
RUGGED DESIGN. BRILLIANT DISPLAY
Gorgeous 6.1-inch display with OLED technology. Ceramic Shield on the front—stronger than the glass on any smartphone.
ACTION BUTTON
Customizable shortcuts to your favorite apps and features.
WORKS THE WAY YOU WANT
With iOS18, you can customize your Home and Lock screens, send messages with text effects, Tapback all emojis, and more.
Legal
1 Battery life varies by usage and configuration. For more information, visit apple.com/iphone.
2 Screens have rounded corners. Measured as a rectangle, the screen is 6.06 inches (iPhone 16e), 6.12 inches (iPhone 16), 6.69 inches (iPhone 16 Plus), 6.27 inches (iPhone 16 Pro), or 6.86 inches (iPhone 16 Pro Max) diagonally. The viewable screen area is smaller.
Specifications
For a full breakdown, visit apple.com/iphone/compare.
| Height (cm) | 14.67 |
|---|---|
| Width (cm) | 7.15 |
| Depth (cm) | 0.78 |
| Weight (g) | 167 |
| Height (incl. packaging) | 28.0mm |
| Width (incl. packaging) | 90.0mm |
| Depth (incl. packaging) | 166.0mm |
| Weight incl. packaging | 316.0g |
| Product type | Smartphone |
| Type of mobile phone | Touch |
| Model name | iPhone 16e |
| Product series | iPhone 16 |
| Model ID | iPhone 16e |
| Color | White |
| Supplier's color | White |
| Type of SIM card | eSIM, Nano-SIM |
| Dual SIM | Yes |
| eSIM | Yes |
| GTIN | 0195950051520 |
| Operating system | iOS |
| Operating system type | iOS 18 |
| Processor type | A18 |
| Number of processor cores | 6 |
| Number of cameras | 1 |
| Night mode | Yes |
| Flash/Photo Light | True Tone flash |
| Video recording | Yes |
| Recording resolution | 4K (2160p) |
| Slow motion | Yes |
| Rear camera 1 - Camera type | Main |
| Rear camera 1 - Image resolution (megapixels) | 48 |
| Rear camera 1 - Largest aperture | f/1.6 |
| Rear camera 1 - Optical image stabilizer | Yes |
| Rear camera 1 - Autofocus | Yes |
| Rear camera 1 - Zoom | Yes |
| Rear camera 3 - Camera type | Telephoto |
| Rear camera 3 - Image resolution (megapixels) | 12 |
| Rear camera 3 - Largest aperture | f/1.6 |
| Rear camera 3 - Optical image stabilizer | Yes |
| Rear camera 3 - Autofocus | Yes |
| Rear camera 3 - Zoom | Yes |
| Front camera 1 - Camera type | TrueDepth Camera |
| Front camera 1 - Image resolution (megapixels) | 12 |
| Front camera 1 - Largest aperture | f/1.9 |
| Front camera 1 - Optical image stabilizer | Yes |
| Front camera 1 - Autofocus | Yes |
| Display | OLED |
| Update frequency | 60 |
| Type of glass | Ceramic Shield |
| Size (inches) | 6.1 |
| Screen resolution (in pixels) | 2532×1170 |
| Touch screen | Yes |
| Other screen | Super Retina XDR display |
| Internal storage (GB) | 512 |
| Compatible memory cards | No |
| 5G | Yes |
| NFC (Near Field Communication) | Yes |
| Bluetooth standard | 5.3 |
| WiFi standard | Wi-Fi 6E (802.11ax) |
| Connections | USB-C 2.0 |
| Biometric login (facial recognition) | Yes |
| Stereo audio output | Yes |
| Positioning system | GPS |
| App distribution platform | App Store |
| Charging unit included | No |
| Required charging power (min. in W) | 4.5 |
| Charging power required (max. in W) | 26 |
| USB Power Delivery (USB PD) | Yes |
| Wireless charging | Yes |
| Battery type | Lithium-ion |
| Removable battery | No |
| Energy class | B |
| Class for durability after repeated falls | C |
| Battery durability in cycles | 1000 |
| Repairability class | C |
| IP rating | IP68 |
| EPREL Registration Number | 2261239 |
| Charger | No |
| Charging dock | No |
| Memory card included | No |
| Connection cable | Yes |
| Wireless headset | No |
| Quick guide | Yes |
| Screen protector | No |
| Stylus | No |
$697.00
No reviews yet. Be the first to review this product.
$697.00
By subscribing you agree to our Terms & Conditions and Privacy & Cookies Policy.
