iPhone 16. Camera control in a whole new way. 48 MP Fusion camera. Five beautiful colors. And the A18 chip.
Key points ·
Legal information
1 Battery life varies by configuration and usage. For more information, visit apple.com/batteries.
2 Accessories sold separately.
3 Screens have rounded corners. Measured as a rectangle, the screen is 6.12 inches (iPhone 16), 6.69 inches (iPhone 16 Plus), 6.27 inches (iPhone 16 Pro), or 6.86 inches (iPhone 16 Pro Max) diagonally. The viewable screen area is smaller.
4 Some features are not available in all countries or regions.
5 iPhone 16 and iPhone 16 Pro can detect a serious car accident and call for help. Requires cellular or Wi-Fi calling.
Specifications
For a full list, see apple.com/uk/iphone/compare.
| Height (cm) | 14.76 |
|---|---|
| Width (cm) | 7.16 |
| Depth (cm) | 0.78 |
| Weight (g) | 170 |
| Height (incl. packaging) | 28.0mm |
| Width (incl. packaging) | 88.0mm |
| Depth (incl. packaging) | 168.0mm |
| Weight incl. packaging | 330.0g |
| Product type | Smartphone |
| Type of mobile phone | Touch |
| Model name | iPhone 16 |
| Product series | iPhone 16 |
| Model ID | iPhone 16 |
| Color | Black |
| Supplier's color | Black |
| Type of SIM card | Nano-SIM |
| Dual SIM | Yes |
| eSIM | Yes |
| GTIN | 0195949821905 |
| Operating system | iOS |
| Operating system type | iOS 18 |
| Processor type | Apple A18 Bionic |
| Number of processor cores | 6 |
| Number of cameras | 4 |
| Night mode | Yes |
| Flash/Photo Light | True Tone flash |
| Video recording | Yes |
| Recording resolution | 4K (2160p) |
| Slow motion | Yes |
| Rear camera 1 - Camera type | Main |
| Rear camera 1 - Image resolution (megapixels) | 48 |
| Rear camera 1 - Largest aperture | f/1.6 |
| Rear camera 1 - Optical image stabilizer | Yes |
| Rear camera 1 - Autofocus | Yes |
| Rear camera 1 - Zoom | Yes |
| Rear camera 2 - Camera type | Ultra Wide |
| Rear camera 2 - Image resolution (megapixels) | 12 |
| Rear camera 2 - Largest aperture | f/2.2 |
| Rear camera 2 - Optical image stabilizer | No |
| Rear camera 2 - Zoom | Yes |
| Rear camera 3 - Camera type | Telephoto |
| Rear camera 3 - Image resolution (megapixels) | 12 |
| Rear camera 3 - Largest aperture | f/1.6 |
| Rear camera 3 - Optical image stabilizer | Yes |
| Rear camera 3 - Autofocus | Yes |
| Rear camera 3 - Zoom | Yes |
| Front camera 1 - Camera type | TrueDepth Camera |
| Front camera 1 - Image resolution (megapixels) | 12 |
| Front camera 1 - Largest aperture | f/1.9 |
| Front camera 1 - Optical image stabilizer | No |
| Front camera 1 - Autofocus | Yes |
| Front camera 1 - Zoom | No |
| Display | OLED |
| Update frequency | 60 |
| Type of glass | Ceramic Shield |
| Size (inches) | 6.1 |
| Screen resolution (in pixels) | 2556×1179 |
| Touch screen | Yes |
| Other screen | Super Retina XDR display |
| Internal storage (GB) | 128 |
| Compatible memory cards | No |
| 2G | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| NFC (Near Field Communication) | Yes |
| Bluetooth standard | 5.3 |
| WiFi standard | Wi-Fi 7 (802.11be) |
| Connections | USB 2.0 |
| Biometric login (facial recognition) | Yes |
| Biometric login (fingerprint reader) | Yes |
| Stereo audio output | Yes |
| Positioning system | GPS, Glonass, Galileo, QZSS, Beidou |
| Airplane mode | Yes |
Yes |
|
| App distribution platform | App Store |
| Charging unit included | No |
| Required charging power (min. in W) | 4.5 |
| Charging power required (max. in W) | 23 |
| USB Power Delivery (USB PD) | Yes |
| Wireless charging | Yes |
| Battery type | Lithium-ion |
| Removable battery | No |
| Energy class | B |
| Class for durability after repeated falls | C |
| Battery durability in cycles | 1000 |
| Repairability class | C |
| IP rating | IP68 |
| EPREL Registration Number | 2251146 |
| Charger | No |
| Charging dock | No |
| Memory card included | No |
| Connection cable | Yes |
| Wireless headset | No |
| Screen protector | No |
| Stylus | No |
Original price was: $622.00.$410.52Current price is: $410.52.
No reviews yet. Be the first to review this product.
Original price was: $622.00.$410.52Current price is: $410.52.
By subscribing you agree to our Terms & Conditions and Privacy & Cookies Policy.
