The Google Pixel 9 5G smartphone with a large 6.3” pOLED display and variable refresh rate of 60-120Hz will give you an astonishing visual experience. The dual camera setup with a 50MP main camera ensures you beautiful, detailed photos, while AI features help you further improve image quality. The Google Tensor G4 chipset gives you seamless and powerful performance. In addition, the 4700mAh battery keeps the phone going all day long.
Touchscreen
Watch beautiful and detailed videos thanks to the 6.3-inch pOLED display and a resolution of 2424 x 1080 pixels. The touchscreen has a variable refresh rate of 60-120Hz and intelligently adapts to what is happening on the screen, so battery consumption is more efficient. With a protective layer of Gorilla Glass 8, you can be sure that it is well protected from scratches and shattering damage. In addition, the OLED display technology ensures that you get a lifelike color reproduction, deep blacks and exquisite contrasts, giving you an impeccable viewing experience.
Dual camera setup
Capture the most important moments with an impressive dual camera setup. The 50 MP/ƒ/1.68 main camera gives you detailed images, even in low-light environments. The camera supports up to 4K video recording, and together with optical image stabilization, your footage will be shake-free. The camera is equipped with Super ResZoom for high-quality distance photos, even without a telephoto lens. With the 48 MP ultra-wide camera, you can easily fit the entire landscape or your group of friends in a single shot. All your selfie needs are covered by the 10.5 MP ƒ/2.2 selfie camera. Last but not least, a host of features along with advanced AI are used to fully utilize the potential of the camera sensors. For example, it is possible to sharpen blurry photos after they were taken, you can remove unwanted objects with Magic Eraser, or use Live Translate to interpret conversations between people and translate menus with the camera.
Google Tensor G4
No matter what you do, the Google Tensor G4 will give you an incredibly convenient user experience, as it is an optimized chip designed by Google specifically for the Pixel series. The specially designed chip is designed to be able to concentrate on important tasks, such as improved image processing and machine learning tasks, and keeps even performance-intensive apps running without lag or stuttering. In addition to the processor, the phone is equipped with 12 GB of RAM for smooth multitasking, and you can store all your data on the internal storage of 128 GB.
Battery
The Google Pixel 9 is equipped with a large 4700mAh battery, which gives you more than enough power to stay entertained throughout the day. The battery intelligently adapts to your usage patterns, giving you longer battery life. The phone can be easily charged using either the USB-C 3.2 port or via wireless charging.
More features:
– DualSIM via Nano-SIM and eSIM
– USB-C 3.2 charging/data port
– Built-in stereo speakers
– Wi-Fi 7 (802.11be)
– Bluetooth 5.3 + LE
– NFC
– GPS positioning system
– IP68 water resistant
In the package:
– 1 m USB-C to USB-C cable
– SIM ejector tool
| Height (cm) | 15.3 |
|---|---|
| Width (cm) | 7.2 |
| Depth (cm) | 0.9 |
| Weight (g) | 198 |
| Height (incl. packaging) | 32.0mm |
| Width (incl. packaging) | 80.0mm |
| Depth (incl. packaging) | 162.0mm |
| Weight incl. packaging | 356.0g |
| Product type | Smartphone |
| Type of mobile phone | Touch |
| Model name | Google Pixel 9 |
| Product series | Pixel 9 |
| Color | Beige |
| Supplier's color | Porcelain |
| Smart home compatible (works with) | Google Home |
| Type of SIM card | Nano-SIM |
| Dual SIM | Nano SIM + eSIM |
| eSIM | Yes |
| GTIN | 0840353911253 |
| Operating system | Android |
| Operating system type | Android 14 |
| Guaranteed OS version updates to at least | 7 years |
| Processor type | Tensor G4 |
| Number of cameras | 3 |
| Night mode | Yes |
| Video recording | Yes |
| Recording resolution | 4K (2160p) |
| Slow motion | Yes |
| Rear camera 1 - Camera type | Main |
| Rear camera 1 - Image resolution (megapixels) | 50 |
| Rear camera 1 - Largest aperture | 1.68 |
| Rear camera 1 - Sensor size (mm) | 1/1.3 |
| Rear camera 1 - Optical image stabilizer | Yes |
| Rear camera 1 - Autofocus | Yes |
| Rear camera 1 - Zoom | Super Res Zoom up to 8x |
| Rear camera 1 - Other camera functions | 82 FOV |
| Rear camera 2 - Camera type | Ultrawide |
| Rear camera 2 - Image resolution (megapixels) | 48 |
| Rear camera 2 - Largest aperture | 1.7 |
| Rear camera 2 - Sensor size (mm) | 1/2.55 |
| Rear camera 2 - Autofocus | Yes |
| Rear camera 2 - Other camera functions | 120.4 FOV |
| Front camera 1 - Camera type | Main |
| Front camera 1 - Image resolution (megapixels) | 10.5 |
| Front camera 1 - Largest aperture | 2.2 |
| Front camera 1 - Sensor size (mm) | 1/3.1 |
| Front camera 1 - Autofocus | Yes |
| Front camera 1 - Zoom | Zoom – 0.7x – 2.9x |
| Front camera 1 - Other camera features | 95 FOV |
| Display | OLED |
| Update frequency | 120 |
| Type of glass | Gorilla Glass 8 |
| Size (inches) | 6.3 |
| Screen resolution (in pixels) | 1080×2424 |
| Touch screen | Yes |
| Internal memory/RAM (GB) | 12 |
| Internal storage (GB) | 128 |
| Compatible memory cards | No |
| 2G | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| NFC (Near Field Communication) | Yes |
| Bluetooth standard | Bluetooth 5.3 |
| WiFi standard | Wi-Fi 7 (802.11be) |
| Connections | USB-C 3.2 |
| DLNA | No |
| Number of 3.5 mm mini jack audio | No |
| Stereo audio output | Yes |
| Positioning system | GPS |
| Airplane mode | Yes |
Yes |
|
| App distribution platform | Google Play |
| Wireless charging | Yes |
| Battery type | Lithium-ion |
| Removable battery | No |
| Battery capacity (mAh) | 4700 |
| Energy class | A |
| Class for durability after repeated falls | A |
| Battery durability in cycles | 1000 |
| Repairability class | B |
| IP rating | IP68 |
| EPREL Registration Number | 2191507 |
| Charger | No |
| Charging dock | No |
| Memory card included | No |
| Connection cable | Yes |
| Stereo headset | No |
| Wireless headset | No |
| User manual | No |
| Quick guide | Yes |
| Screen protector | No |
| SIM card adapter | No |
| Other | Sim Eject Tool |
$1,303.00
No reviews yet. Be the first to review this product.
$1,303.00
By subscribing you agree to our Terms & Conditions and Privacy & Cookies Policy.
