The Google Pixel 10 5G smartphone in obsidian combines advanced technology with a sleek design. With 12GB of RAM and 128GB of internal storage, this device is designed to handle demanding applications and multitasking without a hitch. The Pixel 10 is equipped with a powerful Google Tensor G5 processor, which ensures smooth performance and efficient operation. The OLED display delivers vivid colors and sharp details, perfect for media content and gaming. With a robust camera system, including a 48MP wide-angle camera, the Pixel 10 takes impressive photos and videos, enhanced with features such as Super Res Zoom and Night mode.
Advanced camera system
The Google Pixel 10 is equipped with a sophisticated camera setup that includes a 48MP wide-angle camera, a 13MP ultra-wide-angle camera, and a 10.8MP telephoto camera. This combination enables versatile photography, from expansive landscapes to detailed close-ups. The Super Res Zoom feature offers up to 20x zoom, while Night mode ensures clear and vivid images in low light. Optical image stabilization and autofocus further enhance the quality of your photos and videos.
Powerful performance
The Pixel 10 is powered by a Google Tensor G5 processor, which delivers exceptional performance for both everyday tasks and demanding applications. With 12 GB of RAM, the device supports seamless multitasking, so you can easily switch between apps. The 5G connection ensures fast internet speeds, which makes streaming, downloading and browsing a breeze.
Impressive display
The 6.3-inch OLED display on the Pixel 10 has a resolution of 1080×2424 pixels, which provides sharp and vivid images. With a refresh rate of 120Hz, the display delivers smooth motion, which enhances the viewing experience whether you’re watching videos or playing games. The screen’s maximum brightness of up to 3000 nits ensures good visibility even in bright sunlight.
Durable design
Constructed with Corning® Gorilla® Glass Victus® 2, the Pixel 10 is designed to withstand daily wear and tear. The IP68 rating guarantees that the device is protected against dust and water, providing peace of mind in various circumstances. The Obsidian color adds an elegant touch to the device’s sleek and modern design.
Long-lasting battery
Pixel 10 is equipped with a 4970mAh battery, which provides up to 49 hours of use per full charge. With support for wireless charging and USB Power Delivery, the device offers flexible charging options. The battery’s endurance of 1000 cycles ensures a long lifespan, keeping your phone running for years.
Enhanced security
Security is a priority with the Pixel 10, which features real-time security checks and seven years of guaranteed security updates. This ensures that your data remains protected from emerging threats. The device also supports eSIM and dual SIM functionality, providing flexibility for personal and professional use. The Google Pixel 10 5G smartphone combines cutting-edge technology with a user-friendly design, making it an all-round choice for those seeking performance, style and reliability.
| Height (cm) | 15.28 |
|---|---|
| Width (cm) | 7.2 |
| Depth (cm) | 0.86 |
| Weight (g) | 204 |
| Height (incl. packaging) | 34.0mm |
| Width (incl. packaging) | 80.0mm |
| Depth (incl. packaging) | 164.0mm |
| Weight incl. packaging | 356.0g |
| Product type | Smartphone |
| Type of mobile phone | Touch |
| Model name | Google Pixel 10 |
| Product series | Premium |
| Color | Black |
| Supplier's color | Obsidian |
| Type of SIM card | Nano-SIM |
| Dual SIM | Nano SIM + eSIM |
| eSIM | Yes |
| GTIN | 0840353926905 |
| Operating system | Android |
| Operating system type | Android 16 |
| Guaranteed OS version updates to at least | 7 years |
| Guaranteed security updates for at least | 7 years |
| Processor type | Google Tensor G5 |
| Number of cameras | 4 |
| Night mode | Yes |
| Video recording | Yes |
| Recording resolution | 4K (2160p) |
| Slow motion | Yes |
| Rear camera 1 - Camera type | Wide Camera |
| Rear camera 1 - Image resolution (megapixels) | 48 |
| Rear camera 1 - Largest aperture | ƒ/1.70 |
| Rear camera 1 - Sensor size (mm) | 1/2 |
| Rear camera 1 - Optical image stabilizer | Yes |
| Rear camera 1 - Autofocus | Yes |
| Rear camera 1 - Zoom | Super Res Zoom up to 20x |
| Rear camera 2 - Camera type | Ultrawide Camera |
| Rear camera 2 - Image resolution (megapixels) | 13MP |
| Rear camera 2 - Largest aperture | ƒ/2.2 |
| Rear camera 2 - Sensor size (mm) | 1/3.1 |
| Rear camera 2 - Optical image stabilizer | Yes |
| Rear camera 2 - Zoom | Super Res Zoom up to 20x |
| Rear camera 2 - Autofocus | Yes |
| Rear camera 3 - Camera type | Telephoto Camera |
| Rear camera 3 - Image resolution (megapixels) | 10.8MP |
| Rear camera 3 - Largest aperture | ƒ/3.1 |
| Rear camera 3 - Sensor size (mm) | 1/3.2" image sensor size |
| Rear camera 3 - Optical image stabilizer | Yes |
| Rear camera 3 - Autofocus | Yes |
| Rear camera 3 - Zoom | 5x optical zoom |
| Rear camera 3 - Other camera functions | Super Res Zoom up to 20x |
| Front camera 1 - Camera type | Front camera |
| Front camera 1 - Image resolution (megapixels) | 10.5MP |
| Front camera 1 - Largest aperture | ƒ/2.2 |
| Display | OLED |
| Update frequency | 120 |
| Type of glass | Corning® Gorilla® Glass Victus® 2 cover glass |
| Size (inches) | 6.3 |
| Screen resolution (in pixels) | 1080×2424 |
| Touch screen | Yes |
| Other screen | Up to 2,000 nits (HDR) and up to 3,000 nits (peak brightness) |
| Internal memory/RAM (GB) | 12 |
| Internal storage (GB) | 128 |
| Compatible memory cards | No |
| 2G | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| NFC (Near Field Communication) | Yes |
| Bluetooth standard | 6 |
| WiFi standard | Wi-Fi 6E (802.11ax) |
| Stereo audio output | Yes |
| Positioning system | GPS |
| Airplane mode | Yes |
Yes |
|
| App distribution platform | Google Play |
| Charging unit included | No |
| Required charging power (min. in W) | 7 |
| Charging power required (max. in W) | 30 |
| USB Power Delivery (USB PD) | Yes |
| Wireless charging | Yes |
| Removable battery | No |
| Battery capacity (mAh) | 4970 |
| Energy class | B |
| Class for durability after repeated falls | A |
| Battery durability in cycles | 1000 |
| Repairability class | B |
| IP rating | IP68 |
| EPREL Registration Number | 2347994 |
| Charger | No |
| Charging dock | No |
| Memory card included | No |
| Connection cable | Yes |
| Stereo headset | No |
| Wireless headset | No |
| User manual | No |
| Quick guide | No |
| Screen protector | No |
| Stylus | No |
| SIM card adapter | No |
Original price was: $1,826.00.$1,132.12Current price is: $1,132.12.
No reviews yet. Be the first to review this product.
Original price was: $1,826.00.$1,132.12Current price is: $1,132.12.
By subscribing you agree to our Terms & Conditions and Privacy & Cookies Policy.
