The Fairphone (Gen. 6) 5G smartphone is made for those who value performance, connectivity, and long-term usability. It features a bright 6.31″ OLED display with a 120Hz refresh rate, a 50MP camera setup, a powerful octa-core processor, and a reliable 4415mAh battery. 5G capability keeps you connected with fast, reliable internet – perfect for streaming, gaming, and more. Plus, it features a modular design for easy repair.
Easy to repair
The Fairphone (Gen. 6) features a convenient modular design that makes it easy to repair, replace, and upgrade many of the phone’s components. Thanks to its no-glue design, you can easily perform repairs without the need for special tools – all you need is a screwdriver. Fairphone offers a wide range of spare parts and guarantees future availability, meaning this phone can be used for years without you having to buy a new one. Plus, you can easily follow their guide on how to repair your phone, making it easy for even the least tech-savvy to replace the battery or screen.
Display
Enjoy your favorite content in stunning detail with vivid colors, deep blacks, and excellent contrast on a 6.31″ OLED display. 120Hz refresh rate delivers smooth scrolling, fluid gaming, and ultra-responsive performance. Plus, Corning Gorilla Glass 7i protects your screen from scratches and drops for enhanced durability.
Camera setup
Whether it’s a sunlit cityscape or a nighttime celebration, the 50MP main camera with OIS and f/1.88 aperture delivers sharp, vivid photos and smooth, stable 4K videos. Capture the whole group of friends or expansive landscapes with the 13MP ultra-wide-angle lens, and give your selfies a boost with the 32MP front camera.
Performance and storage
The phone is powered by a Qualcomm Snapdragon 7s Gen 3 processor, providing plenty of power for all your needs. 8GB of RAM ensures you can run multiple applications simultaneously without lag, while 5G technology delivers ultra-fast download and upload speeds, so you can stay ahead of the curve and enjoy smooth streaming, gaming, and video calling. And with 256GB of internal storage, this smartphone offers plenty of space for all your apps, photos, and videos, so you can keep your digital life organized and within easy reach.
Battery and charging
The 4415mAh battery keeps you going throughout the day, whether you’re streaming, gaming, or staying connected on the go. Spend less time worrying about battery life and more time doing what you love. Thanks to the modular design, the battery can be easily replaced when it starts to wear out after years of use, so your phone continues to perform optimally.
More features:
– DualSIM with Nano-SIM card and eSIM
– USB-C 2.0 charging/data port
– Wi-Fi 6E (802.11ax), Wi-Fi Direct
– Bluetooth 5.4
– NFC
– GPS positioning systems
– IP55 splash and dust resistant
| Height (cm) | 15.66 |
|---|---|
| Width (cm) | 7.33 |
| Depth (cm) | 0.96 |
| Weight (g) | 193 |
| Height (incl. packaging) | 168.0mm |
| Width (incl. packaging) | 24.0mm |
| Depth (incl. packaging) | 86.0mm |
| Weight incl. packaging | 294.0g |
| Product type | Smartphone |
| Type of mobile phone | Touch |
| Model name | Fairphone (13319) |
| Product series | (Gen. 6) |
| Color | White |
| Supplier's color | Cloud White |
| Smart category | Multimedia |
| Smart home compatible (works with) | Google Home |
| Type of SIM card | Nano-SIM |
| Dual SIM | Nano SIM + eSIM |
| eSIM | Yes |
| GTIN | 8718819372554 |
| Operating system | Android |
| Operating system type | 15 |
| Guaranteed OS version updates to at least | 01/2031 |
| Guaranteed security updates for at least | January 2033 |
| Processor type | Qualcomm Snapdragon 7s Gen 3 |
| Processor speed (GHz) | 2.5 |
| Number of processor cores | 8 |
| Number of cameras | 3 |
| Night mode | Yes |
| Flash/Photo Light | LED flash |
| Video recording | Yes |
| Recording resolution | 4K (2160p) |
| Slow motion | Yes |
| Rear camera 1 - Camera type | Main |
| Rear camera 1 - Image resolution (megapixels) | 50 |
| Rear camera 1 - Largest aperture | f/1.88 |
| Rear camera 1 - Sensor size (mm) | 1/1.56" |
| Rear camera 1 - Optical image stabilizer | Yes |
| Rear camera 1 - Autofocus | Yes |
| Rear camera 1 - Zoom | Digital |
| Rear camera 1 - Other camera functions | HDR |
| Rear camera 2 - Camera type | Ultra-wide |
| Rear camera 2 - Image resolution (megapixels) | 13 |
| Rear camera 2 - Largest aperture | f/2.2 |
| Rear camera 2 - Sensor size (mm) | 1/3.06" |
| Rear camera 2 - Optical image stabilizer | No |
| Rear camera 2 - Zoom | 10x digital |
| Rear camera 2 - Autofocus | No |
| Front camera 1 - Camera type | Selfie |
| Front camera 1 - Image resolution (megapixels) | 32 |
| Front camera 1 - Largest aperture | f/2.0 |
| Front camera 1 - Sensor size (mm) | 1/3.42" |
| Front camera 1 - Optical image stabilizer | No |
| Front camera 1 - Autofocus | Yes |
| Front camera 1 - Zoom | No |
| Display | OLED |
| Update frequency | 120 |
| Type of glass | Gorilla Glass 7i |
| Size (inches) | 6.31 |
| Screen resolution (in pixels) | 1116×2484 |
| Touch screen | Yes |
| Other screen | HDR10+ |
| Internal memory/RAM (GB) | 8 |
| Internal storage (GB) | 256 |
| Internal storage available to user (GB) | 210 |
| Compatible memory cards | Micro SDXC |
| Max upgrade memory card | 2048 |
| 2G | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| NFC (Near Field Communication) | Yes |
| Bluetooth standard | 5.4 |
| WiFi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi Direct | Yes |
| Connections | USB-C 2.0 |
| DLNA | Yes |
| Number of 3.5 mm mini jack audio | No |
| ActiveSync | Yes |
| Stereo audio output | Yes |
| Positioning system | GPS |
| Airplane mode | Yes |
Yes |
|
| App distribution platform | Google Play |
| Charging unit included | No |
| Required charging power (min. in W) | 5 |
| Charging power required (max. in W) | 30 |
| USB Power Delivery (USB PD) | Yes |
| Wireless charging | No |
| Battery type | Lithium-ion |
| Removable battery | Yes |
| Battery capacity (mAh) | 4415 |
| Operating temperature (°C) | -10°C – +40°C |
| Energy class | A |
| Class for durability after repeated falls | A |
| Battery durability in cycles | 1000 |
| Repairability class | A |
| IP rating | IP55 |
| EPREL Registration Number | 2372958 |
| Charger | No |
| Charging dock | No |
| Memory card | Micro SDXC |
| Memory card included | No |
| Connection cable | No |
| Stereo headset | No |
| Wireless headset | No |
| User manual | No |
| Quick guide | Yes |
| Screen protector | No |
| Stylus | No |
| SIM card adapter | Yes |
| Other | SIM eject tool |
Original price was: $2,326.00.$2,023.62Current price is: $2,023.62.
No reviews yet. Be the first to review this product.
Original price was: $2,326.00.$2,023.62Current price is: $2,023.62.
By subscribing you agree to our Terms & Conditions and Privacy & Cookies Policy.
