ASUS Vivobook S 14 S3407 Snap-8CSE/16/512/OLED 14″ Copilot+ PC is a stylish and high-performance laptop designed for users who value both aesthetics and functionality. With a 14-inch OLED display, it delivers vivid colors and sharp details, making it perfect for creative tasks and entertainment. Powered by a Snapdragon processor and 16GB LPDDR5X RAM, the laptop ensures seamless multitasking and efficient operation. A lightweight design makes it easy to carry around, while advanced connectivity options ensure you can stay up to date wherever you go.
Copilot+ PC
Boost your productivity with the help of Copilot+ PC. With artificial intelligence seamlessly integrated into the operating system, these devices let you harness the power of everyday tasks. Recall lets you search through your files like never before, while Cocreator helps you create images from simple sketches. In addition, Live Captions helps you understand what you encounter, thanks to the ability to create English subtitles in real-time from over 40 languages.
OLED Display The
14-inch OLED display has a resolution of 1920×1200 with 95% DCI-P3 color gamut, which delivers deep blacks and vivid colors. This makes it ideally suited for tasks that require accurate color reproduction, such as photo editing and video streaming.
Performance
With a Snapdragon X processor and 16GB LPDDR5X RAM, the Vivobook S 14 delivers powerful performance. It handles multitasking and demanding applications without a hitch, ensuring a responsive computing experience.
Connectivity
The Vivobook S 14 is equipped with Wi-Fi 6E and Bluetooth 5.3, offering fast and reliable wireless connections. It also includes multiple USB-C and USB-A ports, HDMI, and a 3.5mm audio jack for versatile connectivity.
Secure Access
Face recognition technology provides secure and fast access to your device, eliminating the need for traditional passwords and providing increased convenience for PC users.
Snapdragon and Qualcomm branded products are products from Qualcomm Technologies, Inc. and/or its subsidiaries.
| Height (cm) | 1.79 |
|---|---|
| Maximum height (cm) | 1.79 |
| Minimum height (cm) | 1.79 |
| Width (cm) | 31.52 |
| Depth (cm) | 22.34 |
| Height (incl. packaging) | 278.0mm |
| Width (incl. packaging) | 66.0mm |
| Depth (incl. packaging) | 430.0mm |
| Weight incl. packaging | 2,294 kg |
| Weight (kg) | 1.35 |
| Product type | Laptop |
| Model name | S3407QA-SF046W |
| Product series | Vivobook S |
| Discrete Trusted Platform Module (TPM) | FTPM |
| Launch year | 2025 |
| Specifications | Snap X 8C / 16GB / 512GB / OLED |
| Copilot+ PC | Yes |
| GTIN | 4711636039444 |
| Manufacturer CPU | Qualcomm |
| Processor type | Snapdragon |
| Number | X1-26-100 |
| Processor generation | Snapdragon X |
| Number of processor cores | 8 |
| Maximum speed (GHz) | 2.97 |
| NPU | Yes |
| NPU TOPS | 45 |
| CPU Cache | 30MB |
| RAM type | LPDDR5X |
| Internal memory/RAM (GB) | 16 |
| Maximum supported memory (GB) | 16 |
| Memory speed in MT/s | 8448 |
| Number of RAM slots | 1 |
| Type of storage | SSD |
| Type of SSD | M.2 PCIe NVMe SSD Gen 4 |
| Storage capacity SSD (GB) | 512 |
| Number of SSDs installed | 1 |
| Total storage capacity (GB) | 512 |
| M.2 slots (total) | 1 |
| Graphics card architecture | Shared |
| Main brand (GPU) | Qualcomm |
| Manufacturer brand (GPU) | Qualcomm |
| Graphics card (series) | Qualcomm UMA |
| Graphics solution (Model) | Qualcomm® Adreno™ GPU |
| Sleep mode (Watts per hour/Wh) | 0.8 |
| Standby with screen on (Watts per hour/Wh) | 4.7 |
| Max load (Watts per hour/Wh) | 11.2 |
| Technical about the sound card | SonicMaster |
| Size (inches) | 14 |
| Display | OLED |
| Type of glass | Glare |
| Touch screen | No |
| HDR (High Dynamic Range) | No |
| DCI-P3 Gamut (%) | 95 |
| Max resolution | 1920×1200 |
| Image format | 0.6736111111111111 |
| Update frequency | 60 |
| Rivet | 300 |
| Webcam integrated | Yes |
| Recording resolution | HD 1080P |
| Wi-Fi | Yes |
| WiFi standard | Wi-Fi 6E(802.11ax) |
| Bluetooth | 5.3 |
| USB-A 3.2 Gen 1 ports (Superspeed 5Gbps) | 2 |
| USB-C 4 Gen 3x2 number of ports (USB4 40Gbps) | 2 |
| USB-C Power Delivery | Yes |
| HDMI connection | Yes |
| HDMI-in | HDMI 2.1 TMDS |
| Audio inputs/outputs | 3.5mm Combo Audio Jack |
| Backlit keyboard | Yes |
| Biometric login (facial recognition) | Yes |
| Biometric login (fingerprint reader) | No |
| Other features | US MIL-STD 810H military-grade standard |
| Operating system type | Windows |
| Operating system version | Windows 11 Home |
| Operating system (bit) | 64 |
| Battery type | Li-ion |
| Number of battery cells | 3 |
| Charging unit included | Yes |
| USB Power Delivery (USB PD) | 65W |
| Color | Gray |
| Supplier's color | Matte Gray |
| Included in the package | User manual, warranty card, charger |
| Manufacturer's warranty | 12 – Bring in warranty |
Original price was: $696.00.$612.48Current price is: $612.48.
No reviews yet. Be the first to review this product.
Original price was: $696.00.$612.48Current price is: $612.48.
By subscribing you agree to our Terms & Conditions and Privacy & Cookies Policy.
