The Asus ROG Phone 9 Pro 5G smartphone with AI-powered gaming features is designed to push the boundaries of mobile gaming, delivering an unparalleled user experience wherever you are. The 6.78″ AMOLED display with a 185Hz refresh rate ensures vivid and immersive graphics and smooth gameplay, while the powerful octa-core Snapdragon processor delivers stutter-free performance. And thanks to the long-lasting 5800mAh battery, you don’t have to worry about running out of power in the middle of a mission.
AMOLED touchscreen
Enjoy an immersive gaming experience thanks to the beautiful 6.78″ AMOLED display with a resolution of 2400 x 1080 pixels. The flexible E6 AMOLED display provides more vertical space, giving you more room for gaming and less scrolling when browsing the web. The LTPO display delivers an exceptional 185Hz refresh rate, providing a smooth gaming and viewing experience. The adaptive refresh rate of 1Hz to 165Hz automatically adjusts depending on what’s happening on the screen, saving precious battery life and providing a smooth user experience. The AMOLED display also provides deep blacks, rich, vivid colors, and stunning contrast. With 1600 nits of brightness, you can watch movies and videos in great detail outdoors. The display is covered in Gorilla Glass Victus 2 for better durability.
Triple rear camera
Take great photos when you’re done gaming, thanks to the powerful triple rear camera on the ROG Phone 9, with a 50MP main camera that gives you sharp, detailed images with rich colors. The camera allows for ultra-high-resolution video recording, and the 6-axis gimbal system ensures that your videos are completely smooth and stable, no matter the movement. The 32MP 3x telephoto camera with OIS lets you capture sharp, detailed photos even from a distance, while the 13MP ultra-wide-angle camera can fit all your friends in one frame. All your selfie needs are taken care of thanks to the 32MP front camera with a low-distortion lens, which gives you extremely detailed and sharp images.
Performance and storage
The phone is powered by an extremely powerful octa-core Qualcomm Snapdragon 8 Elite processor with 45% increased CPU performance compared to the previous model, and has enough power to run your games smoothly. In addition to gaming, the processor excels at handling HD video streaming, multitasking, and video export. Thanks to the 5G modem, you also get access to a lightning-fast internet connection. Together with 16 GB of RAM, the ROG Phone 9 Pro gives you the ultimate power experience. The internal storage of 512 GB gives you plenty of storage space for all your apps, games, photos, and videos.
Battery and connections
Thanks to the extra-large 5800 mAh battery, you can play or just browse the web for hours without having to connect to the charger. All gamers will be happy with the USB-C 3.1 connection, which can provide up to 65 W charging speed with the included power adapter. The phone also supports wireless charging via a Qi wireless charger.
Gaming features
The ROG Phone 9 Pro Pro is packed with features for gaming enthusiasts, including built-in AirTriggers, which give you additional ways to control your game. AirTriggers allow for a variety of gestures and aiming, enhancing your experience. With AniMe Play and the AniMe vision axis display, you can take advantage of 648 mini LEDs and express yourself using exclusive animations, GIFs, or create your very own personalized animations. In addition, the ROG Phone 9 Pro Pro comes with AI-powered gaming features, including X Sense, X Capture, and AI Grabber for a next-level gaming experience. And thanks to the upgraded GameCool 9 system, you don’t have to worry about your phone overheating in the middle of an important match.
More features:
– DualSIM support
– USB-C 3.1 connectivity
– Wi-Fi 7 (802.11be), Wi-Fi Direct
– Bluetooth 5.4
– NFC
– 3.5mm audio jack
– GPS, GLONASS, BeiDou, NavIC, GALILEO, QZSS positioning systems
| Height (cm) | 16.38 |
|---|---|
| Width (cm) | 7.68 |
| Depth (cm) | 0.89 |
| Weight (g) | 277 |
| Height (incl. packaging) | 27.9cm |
| Width (incl. packaging) | 37.9cm |
| Depth (incl. packaging) | 46.3 cm |
| Weight incl. packaging | 1382.0g |
| Product type | Smartphone |
| Type of mobile phone | Touch |
| Model name | Asus ROG Phone 9 5G |
| Product series | ROG Phone |
| Model ID | AI2501-16G512GP-BK-EU |
| Color | Black |
| Supplier's color | Phantom Black |
| Smart home compatible (works with) | Google Home |
| Type of SIM card | Nano-SIM |
| Dual SIM | Yes |
| GTIN | 4711387763537 |
| Operating system | Android |
| Operating system type | Android 15 |
| Guaranteed OS version updates to at least | 11/26 |
| Processor type | Qualcomm Snapdragon 8 Elite |
| Processor speed (GHz) | 4.32 |
| Number of processor cores | 8 |
| Number of cameras | 4 |
| Night mode | Yes |
| Flash/Photo Light | LED flash |
| Video recording | Yes |
| Recording resolution | 8K UHD (4320p) |
| Slow motion | Yes |
| Rear camera 1 - Camera type | 50MP Sony Lytia 700 Main Camera, 6-Axis Hybrid Gimbal Stabilizer 4.0 |
| Rear camera 1 - Image resolution (megapixels) | 50 |
| Rear camera 1 - Sensor size (mm) | 1/1.56” |
| Rear camera 1 - Optical image stabilizer | 6-axis Gimbal |
| Rear camera 1 - Autofocus | Yes |
| Rear camera 1 - Other camera functions | 6-axis Gimbal |
| Rear camera 3 - Camera type | Ultrawide |
| Rear camera 3 - Image resolution (megapixels) | 13 |
| Rear camera 3 - Autofocus | Yes |
| Rear camera 3 - Zoom | 0.7x |
| Rear camera 3 - Other camera functions | 90° FOV |
| Front camera 1 - Camera type | Front Camera with RGBW Sensor |
| Front camera 1 - Image resolution (megapixels) | 32 |
| Front camera 1 - Largest aperture | f/1.9 |
| Front camera 1 - Autofocus | Yes |
| Front camera 1 - Zoom | 22mm Ultrawide |
| Display | OLED |
| Update frequency | 185 |
| Type of glass | Corning Gorilla Glass Victus 2 |
| Size (inches) | 6.78 |
| Screen resolution (in pixels) | 1080×2400 |
| Touch screen | Yes |
| Other screen | HBM 1600 nits / Peak Brightness up to 2500 nits |
| Internal memory/RAM (GB) | 16 |
| Internal storage (GB) | 512 |
| Compatible memory cards | No |
| 2G | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| NFC (Near Field Communication) | Yes |
| Bluetooth standard | 5.4 |
| WiFi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Connections | USB-C 3.1 |
| DLNA | Yes |
| Number of 3.5 mm mini jack audio | Yes |
| ActiveSync | No |
| Stereo audio output | Yes |
| Supported formats | Spatial Audio, Hi Res Audio, Hi Res Audio Wireless, Dirac Virtuo, Aptx Lossless, Aptx Adaptive, Snapdragon Sound |
| Positioning system | GPS |
| Airplane mode | Yes |
Yes |
|
| Other features | Proximity Sensor, Ambient Light Sensor, Fingerprint sensor, Accelerator, Gyro(Support ARCore) |
| App distribution platform | Google Play |
| Wireless charging | Yes |
| Battery type | Lithium-ion |
| Removable battery | No |
| Battery capacity (mAh) | 5800 |
| Energy class | A |
| Class for durability after repeated falls | D |
| Battery durability in cycles | 1200 |
| Repairability class | C |
| IP rating | IP68 |
| EPREL Registration Number | 2224461 |
| Charger | No |
| Charging dock | No |
| Memory card included | No |
| Connection cable | Yes |
| Stereo headset | No |
| Wireless headset | No |
| User manual | Yes |
| Quick guide | Yes |
| Screen protector | No |
| Stylus | No |
| SIM card adapter | No |
| Other | Ejector pin (SIM tray needle), Clear Case |
$1,849.00
No reviews yet. Be the first to review this product.
$1,849.00
By subscribing you agree to our Terms & Conditions and Privacy & Cookies Policy.
