The Acer Predator PO3-665 i7-14700F/16/1024/RTX5070 gaming desktop PC is designed to deliver high performance in a compact mini-tower chassis. It is equipped with an Intel® Core™ i7 14700F processor, which provides efficient and fast processing for gaming and multitasking. The NVIDIA GeForce RTX 5070 graphics card ensures detailed and smooth visuals for an immersive gaming experience.
Intel® Core™ i7 14700F processor
The Intel® Core™ i7 14700F processor features a powerful 20-core architecture that delivers the speed you need for demanding games and computing.
NVIDIA GeForce RTX 5070
Powered by NVIDIA’s Blackwell architecture, this graphics card offers a powerful platform for gamers and content creators alike. It includes fifth-generation Tensor cores for maximum AI performance with FP4 and DLSS 4, as well as new streaming multiprocessors optimized for neural shaders. Fourth-generation Ray Tracing cores are built to deliver lifelike graphics with full ray tracing and neural rendering.
Storage and Memory
With 16GB DDR4 RAM and 1TB SSD, this desktop PC provides fast access to games and applications, along with ample storage space.
Connectivity
Stay connected with Wi-Fi 6E, Bluetooth 5.3, and a variety of ports including multiple DisplayPort and HDMI, ensuring compatibility with a variety of devices and displays.
| Height (cm) | 37.8 |
|---|---|
| Width (cm) | 19 |
| Depth (cm) | 43.8 |
| Height (incl. packaging) | 55.0 cm |
| Width (incl. packaging) | 33.0 cm |
| Depth (incl. packaging) | 57.5cm |
| Weight incl. packaging | 11.84 kg |
| Optical drive | No |
| Operating system version | Windows 11 Home |
| Product type | Desktop gaming PC |
| Product series | Predator Orion 3000 |
| Model name | Acer DG.E4UEQ.005 |
| Chassis type | Small (Mini Tower) |
| Launch year | 2025 |
| Optimized for gaming | Yes |
| Specifications | i7-14700F/16/1024/RTX5070 |
| Color | Black |
| GTIN | 4711474499332 |
| Manufacturer CPU | Intel |
| Processor type | Intel Core i7 |
| Number | 14700F |
| Processor generation | 14th gen |
| Number of processor cores | 20 |
| Number of strings | 28 |
| Speed (GHz) | 2.1 |
| Maximum speed (GHz) | 5.4 |
| CPU Cache | 33MB |
| Processor socket | LGA1700 |
| Chipset | Intel® H610 |
| Motherboard model | PO3-665_1700_H610_D4U2 |
| Highest supported memory speed | 3200 |
| Commemorative badge | Woodposit |
| RAM type | DDR4 |
| Internal memory/RAM (GB) | 16 |
| Maximum supported memory (GB) | 32 |
| Memory speed in MT/s | 3200 |
| Number of RAM slots | 2 |
| Type of storage | SSD |
| Storage brand (SSD) | Highrel/Woodposit |
| Type of SSD | M.2 PCIe NVMe SSD Gen 3 |
| SSD form factor | M.2 |
| Storage capacity SSD (GB) | 1024 |
| Max Sequential Read Speed (MB/s) | 2800 |
| Max Sequential Write Speed (MB/s) | 2200 |
| Number of SSDs installed | 1 |
| Total SSD capacity | 1024 |
| Total storage capacity (GB) | 1024 |
| Graphics card architecture | Dedicated |
| Main brand (GPU) | NVIDIA |
| Manufacturer brand (GPU) | NVIDIA |
| Graphics solution (Model) | GeForce RTX 5070 |
| Graphics card (series) | GeForce RTX 50 Series |
| Dedicated video memory | 12 |
| Base Clock (MHz) | 2325 |
| Boost Clock | 2512 |
| Outputs | 3x DisplayPort, 1x HDMI |
| Type of cooling | CPU air cooling (fan) |
| Power supply (watts) | 850 |
| Teknisk informasjon om lydkortet | DTS: X® Ultra |
| Wi-Fi | Ja |
| WiFi-standard | Wi-Fi 6E (802.11ax) |
| Trådløs kontroller | Intel AX211 |
| Bluetooth | Ja |
| Bluetooth-standard | Bluetooth 5.3 |
| Type nettverkskort | 10/100/1000 |
| USB 2.0 A antall porter | 4 |
| USB-A 3.2 Gen 1 antall porter (Superspeed 5Gbps) | 4 |
| USB-C 3.2 Gen 1 antall porter (Superspeed 5Gbps) | 1 |
| USB-C Power Delivery | Nei |
| HDMI-tilkobling | Ja |
| Antall HDMI-tilkoblinger | 1 |
| HDMI-utgang | Ja |
| HDMI-standard | 2.1b |
| HDMI i front (til VR) | Nei |
| HDMI-inn | Nei |
| DisplayPort | Ja |
| Antall DisplayPort-tilkoblinger | 3 |
| DisplayPort-standard | 2.1b |
| DVI | Nei |
| VGA | Nei |
| Minnekortspor | Nei |
| Andre tilkoblinger | 3.5 mm headset out, 3.5 mm audio in, 3.5 mm audio out, 2x 3.5 mm microphone in |
| M.2 slot (total) | 1 |
| M.2 WLAN slot (total) | 1 |
| IDE 3 ½ (Total) | 2 |
| IDE 3 ½ (Ledig) | 2 |
| S-ATA (Total) | 2 |
| S-ATA (Ledig) | 2 |
| PCI-Express 16x (Total) | 1 |
| PCI-Express 1x (Total) | 1 |
| PCI-Express 1x (ledig) | 1 |
| Optisk drev | Nei |
| Type operativsystem | Windows |
| Operativsystem versjon | Windows 11 Home |
| Operativsystem (bit) | 64 |
| Tastatur | Ikke inkludert |
| Mus | Ikke inkludert |
| Høyttalere inkludert | Nei |
| Subwoofer inkludert | Nei |
| Fjernkontroll | Nei |
Original price was: $1,752.00.$1,559.28Current price is: $1,559.28.
No reviews yet. Be the first to review this product.
Original price was: $1,752.00.$1,559.28Current price is: $1,559.28.
By subscribing you agree to our Terms & Conditions and Privacy & Cookies Policy.
